Legacy Versions of Zmanda Classic:
Our flagship offering delivers robust data protection that today’s organizations need to avoid costly downtime, unhappy customers, and lost
revenue. With seamless integration for Hybrid Clouds and On-prem infrastructure, it saves you money, scales without limits, and protects any
workload. You name it, we have it.
Amanda Enterprise (AE) Server
| OS | Supported Versions |
|---|---|
| CentOS | 7 |
| Debian | 11, 10 |
| Fedora | 37 |
| Oracle Enterprise Linux | 9, 8, 7 |
| Red Hat Enterprise Linux | 9, 8, 7 |
| Suse Linux | 15.2, 12.5 |
| Ubuntu | 22.04, 20.04, 18.04 |
| Rocky Linux | 9, 8 |
| Alma Linux | 9, 8 |
Workloads protected
| OS | Supported Versions |
|---|---|
| CentOS | 7 |
| Debian | 11, 10 |
| Fedora | 37 |
| Oracle Enterprise Linux | 9, 8, 7 |
| Red Hat Enterprise Linux | 9, 8, 7 |
| Ubuntu | 22.04, 20.04, 18.04 |
| Rocky Linux | 9, 8 |
| Alma Linux | 9, 8 |
| Mac | Mac OS 10.15, 10.14, 10.13, 10.12, 10.11, 10.10 |
| Microsoft Windows Server | 2022, 2019, 2016, 2012,2008 |
| Microsoft Windows | 11, 10, 8, 7 |
Compatible Databases
| Databases | Supported versions |
|---|---|
| Microsoft SQL Server | 2019 |
| Oracle Server on Linux | 19C |
| Oracle Server on Solaris | 19C |
| Oracle Server on Windows | 19C |
| PostgreSQL | 14.x, 13.x, 12.x, 11.x |
Compatible Virtualization Platforms
| Platforms | Supported versions |
|---|---|
| Hyper-V Cluster & Hyper-V Windows Server | 2019 |
| VMware vSphere | 8.0, 7.0 |
Our 4.x version empowers businesses of all sizes to protect their critical data with ease and efficiency. With versatile compatibility, it provides a wide range of data protection features to safeguard against potential data loss and ensure business continuity, all while saving you money.
Amanda Enterprise (AE) Server
Zmanda Classic, formerly known as Amanda Enterprise and built upon our open-source edition, Amanda Community, runs on a client-server architecture, giving enterprises the flexibility to start small and scale rapidly over time. AE server manages backups of clients connected to it and can run on:
| OS | Supported Versions |
|---|---|
| CentOS | 5, 6, 7 |
| Debian | 6, 7, 8, 9, 10 |
| Fedora | 20, 21, 22, 26, 32 |
| Oracle Enterprise Linux | 5, 6, 7 |
| Red Hat Enterprise Linux | 5, 6, 7, 8, 9 |
| Suse Linux | 11, 12, 15 |
| Ubuntu | 12.04, 12.10, 13.04, 14.04, 16.04, 18.04, 20.04, 22.04 |
Workloads protected
The data hosted on the below - operating systems, applications, databases, and virtual platforms, can be seamlessly protected through Zmanda Classic.
| OS | Supported Versions |
|---|---|
| CentOS | 7 |
| Debian | 9, 10, 11 |
| Fedora | 36, 37 |
| Oracle Enterprise Linux | 7, 8, 9 |
| Red Hat Enterprise Linux | 7, 8, 9 |
| Ubuntu | 18.04, 20.04, 22.04 |
| Rocky Linux | 9 |
| Alma Linux | 9 |
| Mac | Mac OS 10.x |
| Microsoft Windows Server | 2016, 2012, 2008 |
| Microsoft Windows | 7, 10 |
Compatible Applications
| Applications | Supported versions |
|---|---|
| Microsoft Exchange Server | 2013 |
| Microsoft SharePoint Server | 2012, 2013 |
Compatible Databases
| Databases | Supported versions |
|---|---|
| Microsoft SQL Server | 2016, 2017 |
| Oracle Server on Linux | 11g, 12c, 18c, 19c |
| Oracle Server on Solaris | |
| Oracle Server on Windows | 10g, 11g, 12c (2012) |
| PostgreSQL | 9.x, 10, 11, 12 |
Amanda Enterprise (AE) Server
| OS | Supported Versions |
|---|---|
| CentOS | 7, 6, 5 |
| Debian | 8.1, 7.0, 6.0 |
| Fedora | 21, 20 |
| Oracle Enterprise Linux | 7, 6, 5 |
| Red Hat Enterprise Linux | 7, 6, 5 |
| SUSE Linux Enterprise Server | 12, 11 |
| Ubuntu | 16.04, 14.04, 13.04, 12.10, 12.04 |
Workloads protected
| OS | Supported Versions |
|---|---|
| CentOS | 8, 7, 6, 5 |
| Debian | 10, 9, 8.1, 8, 7.0, 6.0 |
| Fedora | 31, 30, 29, 28, 21, 20 |
| Oracle Enterprise Linux | 7, 6, 5 |
| Red Hat Enterprise Linux | 8, 7, 6, 5 (server & desktop) |
| SUSE Linux Enterprise Server | 12, 11 |
| Ubuntu | 19.04, 18.10, 18.04, 16.04, 14.04, 13.04, 12.10, 12.04 |
| Mac OS X | Mac OS X Server, 10.15, 10.14, 10.13, 10.12, 10.11, 10.10 |
| Microsoft Windows Server | 2019, 2016, 2012 R2, 2012, 2008, 2008 R2, 2003 |
| Microsoft Windows | 10, 8, 7, Vista, XP (Pro & Home editions) |
| Solaris | Solaris 11, 10 (Intel) |
Compatible Applications
| Application | Supported versions |
|---|---|
| Microsoft Exchange Server | 2016, 2013, 2010, 2007, 2003 |
| Microsoft SharePoint Server | 2013, 2010, MOSS 2007 |
Compatible Databases
| Databases | Supported versions |
|---|---|
| Microsoft SQL Server | 2016, 2014, 2012, 2008, 2008 R2, 2005 |
| Oracle Server on Linux | 19c, 18c, 12c, 11g, 10g |
| Oracle Server on Windows | 19c, 18c, 12c, 11g |
| Oracle Server on Solaris | 11g, 10g |
| PostgreSQL | 12, 11, 10.1, 9.x, 8.x |
| PostgreSQL Plus | 8.3 |
Legacy Versions of Zmanda Recovery Manager:
Backups terabyte-scale data from MySQL Server Versions 4.1 and 5.x
Compatible with these host operating systems
| OS | Supported Versions |
|---|---|
| Red Hat Enterprise Linux | 5.x, 6.x, 7.x (desktop, workstation & server editions) |
| CentOS | 5, 6, 7 |
| Oracle Enterprise Linux | 5, 6, 7 |
| Fedora | 11, 12, 13, 14, 15, 16, 17, 18 |
| SUSE Linux Enterprise Server | 9, 10, 11, 12 |
| openSUSE | 10 |
| Debian | 3.1, 4.0, 5.0 6.0, 7.0 |
| Ubuntu | 8.04, 8.10, 9.10, 10.04, 10.10, 11.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 16.04 |
| Solaris | 10 (SPARC and x86 / x64) |
| OpenSolaris / Solaris | 11 (x86 / x64) |
| Windows server | 2003, 2008, 2012 |
Backups terabyte-scale data from MySQL Server Versions 4.1 and 5.x
Compatible with these host operating systems
| OS | Supported Versions |
|---|---|
| CentOS | 6, 5, 4, 3 |
| Debian | 6.0, 5.0, 4.0, 3.1 |
| Fedora | 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3 |
| OpenSolaris | (x86 / x64) |
| openSUSE | 10 |
| Oracle Enterprise Linux | 6, 5, 4, 3 |
| Red Hat Enterprise Linux | 6.x, 5.x, 4.x, 3.x ( desktop, workstation & server editions) |
| Solaris | 10 (SPARC and x86 / x64) |
| SUSE Linux Enterprise Server | 11, 10, 9 |
| Ubuntu | 11.10, 11.04, 10.10, 10.04, 9.10, 8.10, 8.04, 7.04, 6.10 |
Backups terabyte-scale data from MySQL Server Versions 4.1 and 5.x
Compatible with these host operating systems
| OS | Supported Versions |
|---|---|
| CentOS | 5, 4, 3 |
| Debian | 3.1 |
| Fedora | 10, 9, 8, 7, 6, 5, 4, 3 |
| OpenSolaris | (x86 / x64) |
| openSUSE | 10 |
| Oracle Enterprise Linux | 5, 4, 3 |
| Red Hat Enterprise Linux | 5.x, 4.x, 3.x ( desktop, workstation & server editions) |
| Solaris | 10 (SPARC and x86 / x64) |
| SUSE Linux Enterprise Server | 11, 10, 9 |
| Ubuntu | 8.10, 8.04, 7.04, 6.10 |
| Windows OS | Microsoft Windows 2008, 2003, Vista, XP (all 32 Bit) |